2012 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 6 - PHILLIP ISLAND GP CIRCUIT
AUGUST 17 - 19

Date: 19/08/12
Event: R10
Weather: Mostly cloudy - Temp: 10.7C
Track: Dry - Temp: 10.4C
SUPERBIKE / PROSTOCK
Race 1
PROVISIONAL SPLIT TIMES
Started at: 12:35:06
Laps: 12
Starters: 25
Printed at: 13:54
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
1 Glenn ALLERTON (NSW) (4th) 27 Jamie STAUFFER (NSW) (3rd)
1 36.752 39.201 26.413 216 1:42.366 1 36.609 38.748 26.315 214 1:41.672
2 30.515 38.325 26.493 296 1:35.333 2 30.612 37.998 26.394 291 1:35.004
3 30.504 38.044 26.845 298 1:35.393 3 30.376 37.775 26.610 296 1:34.761
4 30.720 38.557 27.136 297 1:36.413 4 30.558 37.899 27.184 290 1:35.641
5 30.845 38.340 26.497 292 1:35.682 5 30.500 37.925 26.411 294 1:34.836
6 30.372 38.531 26.490 298 1:35.393 6 30.428 38.221 26.534 293 1:35.183
7 30.916 38.174 26.592 297 1:35.682 7 30.407 37.926 26.522 292 1:34.855
8 30.456 38.229 26.502 300 1:35.187 8 30.519 37.964 26.450 291 1:34.933
9 30.450 38.363 26.454 300 1:35.267 9 30.520 37.776 26.637 293 1:34.933
10 30.878 38.358 26.344 300 1:35.580 10 30.700 38.467 26.718 291 1:35.885
11 30.636 38.525 26.501 296 1:35.662 11 31.020 38.407 26.773 290 1:36.200
12 30.501 38.316 26.548 294 1:35.365 12 30.923 38.625 26.875 289 1:36.423
   
5 Ben NICOLSON (VIC) (16th) 32 Ben HOOKE (VIC) (21th)
1 38.778 40.519 27.618 222 1:46.915 1 40.314 43.548 29.002 220 1:52.864
2 32.149 39.730 27.514 78 1:39.393 2 33.464 41.612 28.241 262 1:43.317
3 32.351 39.960 27.550 282 1:39.861 3 33.871 42.857 29.485 271 1:46.213
4 32.863 40.239 27.695 283 1:40.797 4 34.468 42.279 29.114 257 1:45.861
5 32.422 40.197 27.219 280 1:39.838 5 34.002 42.553 28.731 256 1:45.286
6 32.250 39.713 27.142 281 1:39.105 6 34.266 42.033 28.603 264 1:44.902
7 32.186 39.641 27.180 283 1:39.007 7 34.113 41.606 28.630 252 1:44.349
8 32.076 39.795 27.199 285 1:39.070 8 34.187 42.390 28.708 263 1:45.285
9 32.220 39.825 27.196 283 1:39.241 9 34.051 41.796 29.571 253 1:45.418
10 32.094 39.343 27.327 280 1:38.764 10 35.504 41.486 30.772 235 1:47.762
11 32.111 39.880 27.155 285 1:39.146 11 33.704 40.993 28.123 245 1:42.820
12 32.184 39.860 27.252 286 1:39.296  
  34 John PHELAN (VIC) (17th)
7 Robert BUGDEN (QLD) (7th) 1 40.321 41.519 27.836 213 1:49.676
1 36.619 39.502 26.260 219 1:42.381 2 33.005 40.727 27.599 281 1:41.331
2 30.688 39.075 26.363 294 1:36.126 3 33.023 41.416 28.546 280 1:42.985
3 30.674 37.893 26.509 296 1:35.076 4 33.278 41.904 28.299 267 1:43.481
4 30.574 38.387 27.001 299 1:35.962 5 32.849 41.113 27.596 269 1:41.558
5 30.599 38.096 26.566 295 1:35.261 6 32.580 40.308 27.489 283 1:40.377
6 30.645 37.951 26.340 296 1:34.936 7 32.669 40.520 27.803 280 1:40.992
7 30.635 38.294 26.339 296 1:35.268 8 32.523 40.054 27.586 279 1:40.163
8 30.818 38.391 26.440 297 1:35.649 9 32.741 40.184 27.896 278 1:40.821
9 30.827 38.246 26.655 295 1:35.728 10 32.835 40.459 27.804 278 1:41.098
10 30.947 39.102 26.416 296 1:36.465 11 33.049 40.736 27.806 278 1:41.591
11 30.701 39.085 26.313 298 1:36.099 12 32.799 40.073 27.667 281 1:40.539
12 30.573 38.215 26.173 294 1:34.961  
  36 Murray CLARK (QLD) (15th)
8 Alastair HOOGENBOEZEM (NZ) (18th) 1 38.535 40.093 27.376 220 1:46.004
1 40.472 42.223 27.782 213 1:50.477 2 31.721 39.885 27.334 288 1:38.940
2 32.951 40.751 27.146 263 1:40.848 3 32.128 39.791 27.330 283 1:39.249
3 32.976 41.401 28.084 256 1:42.461 4 31.980 40.134 27.360 276 1:39.474
4 33.317 42.021 27.789 255 1:43.127 5 31.970 40.248 27.044 270 1:39.262
5 33.020 41.190 27.630 265 1:41.840 6 31.909 40.047 27.141 283 1:39.097
6 32.754 41.401 27.343 273 1:41.498 7 31.601 40.350 27.503 287 1:39.454
7 32.929 40.569 27.348 261 1:40.846 8 31.822 39.994 27.581 285 1:39.397
8 32.775 40.428 27.423 263 1:40.626 9 31.733 40.269 27.557 78 1:39.559
9 32.658 40.651 27.876 263 1:41.185 10 31.813 40.181 27.324 283 1:39.318
10 32.843 40.968 27.738 278 1:41.549 11 32.197 39.991 27.509 283 1:39.697
11 33.032 41.260 27.723 273 1:42.015 12 31.675 40.150 28.037 288 1:39.862
12 32.998 41.175 27.740 269 1:41.913  
  38 Linden MAGEE (QLD) (10th)
12 Ben ATTARD (QLD) (6th) 1 37.722 40.127 27.124 222 1:44.973
1 36.299 39.332 26.395 218 1:42.026 2 31.568 38.975 26.740 290 1:37.283
2 30.668 38.455 26.634 293 1:35.757 3 31.430 39.036 26.941 291 1:37.407
3 30.614 38.321 26.889 297 1:35.824 4 31.491 39.838 27.081 287 1:38.410
4 30.713 38.329 27.283 289 1:36.325 5 31.334 39.268 26.820 294 1:37.422
5 30.560 38.387 26.331 296 1:35.278 6 31.198 39.168 26.741 293 1:37.107
6 30.452 38.546 26.434 298 1:35.432 7 31.397 38.926 26.908 294 1:37.231
7 30.392 38.165 26.514 301 1:35.071 8 31.267 39.207 26.959 293 1:37.433
8 30.586 38.283 26.372 299 1:35.241 9 31.464 39.169 27.009 293 1:37.642
9 30.594 38.344 26.574 300 1:35.512 10 31.537 39.174 27.031 292 1:37.742
10 30.615 38.403 26.524 301 1:35.542 11 31.461 39.261 26.860 290 1:37.582
11 30.860 39.242 26.699 298 1:36.801 12 31.394 38.884 26.724 291 1:37.002
12 30.423 38.015 26.382 302 1:34.820  
  41 Luke JOYCE (22th)
17 Sophie LOVETT (NSW) (20th) 1 41.489 43.399 29.744 209 1:54.632
1 42.005 43.139 29.446 197 1:54.590 2 34.385 42.522 28.885 260 1:45.792
2 34.063 42.517 28.744 262 1:45.324 3 33.804 42.012 30.178 267 1:45.994
3 33.964 42.207 30.114 255 1:46.285 4 34.754 42.597 30.388 255 1:47.739
4 34.827 42.531 30.624 237 1:47.982 5 34.574 42.452 29.599 247 1:46.625
5 34.174 42.756 29.422 258 1:46.352 6 33.939 42.320 28.783 265 1:45.042
6 34.051 42.237 28.910 260 1:45.198 7 34.096 42.090 28.978 254 1:45.164
7 34.077 42.063 28.627 254 1:44.767 8 33.528 41.828 28.711 265 1:44.067
8 33.833 41.740 28.673 257 1:44.246 9 33.850 42.189 28.494 260 1:44.533
9 33.688 41.710 28.127 265 1:43.525 10 33.376 41.754 28.269 273 1:43.399
10 33.520 41.461 28.076 264 1:43.057 11 33.398 40.871 27.968 268 1:42.237
11 33.303 40.991 27.840 264 1:42.134  
  43 Bryce VAN HOOF (VIC) (DNF)
18 Ben HENRY (QLD) (8th) 1 39.117 40.978 27.895 218 1:47.990
1 37.560 40.255 28.001 220 1:45.816 2 32.687 40.597 27.962 271 1:41.246
2 31.287 39.088 26.961 291 1:37.336 3 33.429 51.318 40.926 260 2:05.673
3 31.012 38.931 26.848 293 1:36.791  
4 31.341 39.313 27.133 296 1:37.787 47 Wayne MAXWELL (NSW) (1st)
5 31.428 38.875 27.089 287 1:37.392 1 37.029 39.729 26.000 214 1:42.758
6 31.295 38.905 27.012 288 1:37.212 2 30.365 38.282 26.332 299 1:34.979
7 31.314 38.719 26.834 288 1:36.867 3 30.278 37.635 26.348 294 1:34.261
8 31.113 38.480 26.836 289 1:36.429 4 30.372 37.611 26.737 294 1:34.720
9 31.206 38.666 26.737 290 1:36.609 5 30.208 37.580 26.042 293 1:33.830
10 31.391 39.240 27.035 286 1:37.666 6 30.062 37.583 26.131 296 1:33.776
11 31.439 39.136 27.116 286 1:37.691 7 30.343 38.242 26.388 296 1:34.973
12 31.356 38.841 26.983 286 1:37.180 8 30.580 37.951 26.206 283 1:34.737
  9 30.743 37.885 26.251 286 1:34.879
21 Joshua WATERS (VIC) (2nd) 10 30.461 38.270 26.158 295 1:34.889
1 36.463 39.362 26.253 217 1:42.078 11 30.595 37.830 26.156 288 1:34.581
2 30.322 37.910 26.071 300 1:34.303 12 30.259 37.301 26.106 291 1:33.666
3 30.336 37.710 26.245 298 1:34.291  
4 30.373 37.636 26.561 297 1:34.570 52 Nicholas WATERS (VIC) (9th)
5 30.374 37.905 26.224 297 1:34.503 1 37.198 40.167 26.756 212 1:44.121
6 30.366 37.708 26.210 297 1:34.284 2 31.108 38.614 26.801 290 1:36.523
7 30.479 38.191 26.503 296 1:35.173 3 31.087 38.768 26.984 291 1:36.839
8 30.539 37.843 26.353 293 1:34.735 4 31.313 38.822 27.042 287 1:37.177
9 30.639 37.858 26.271 297 1:34.768 5 31.245 38.978 27.101 289 1:37.324
10 30.508 38.218 26.321 298 1:35.047 6 31.319 38.914 27.136 288 1:37.369
11 30.841 38.055 26.125 297 1:35.021 7 31.459 39.033 27.099 285 1:37.591
12 30.521 38.126 26.339 298 1:34.986 8 31.440 39.007 27.051 284 1:37.498
  9 31.365 39.081 27.174 286 1:37.620
22 Nathan HOUTERMAN (QLD) (14th) 10 31.307 39.721 26.959 286 1:37.987
1 39.195 40.724 27.531 218 1:47.450 11 31.572 39.268 26.993 277 1:37.833
2 32.252 39.965 27.445 275 1:39.662 12 31.486 39.140 27.215 289 1:37.841
3 32.562 40.029 27.715 276 1:40.306  
4 32.476 40.173 27.560 273 1:40.209 54 Chris WACKER (QLD) (12th)
5 32.115 39.974 27.433 273 1:39.522 1 40.756 41.591 27.544 220 1:49.891
6 32.030 39.801 27.217 276 1:39.048 2 32.760 40.355 27.114 280 1:40.229
7 31.961 39.721 27.172 277 1:38.854 3 31.863 39.120 27.491 290 1:38.474
8 31.969 39.266 27.264 281 1:38.499 4 31.978 40.053 26.972 267 1:39.003
9 31.909 39.471 27.318 273 1:38.698 5 31.891 39.548 27.190 282 1:38.629
10 32.052 39.570 27.231 273 1:38.853 6 32.023 39.602 27.167 283 1:38.792
11 31.896 39.788 27.230 273 1:38.914 7 32.343 39.488 27.294 275 1:39.125
12 31.685 39.677 27.561 279 1:38.923 8 31.632 39.159 27.004 281 1:37.795
  9 31.737 39.709 27.167 281 1:38.613
23 Scott CHARLTON (VIC) (5th) 10 31.990 40.009 27.255 280 1:39.254
1 36.997 40.027 26.567 217 1:43.591 11 31.794 39.516 27.392 286 1:38.702
2 30.597 38.304 26.542 303 1:35.443 12 32.288 39.756 28.019 281 1:40.063
3 30.787 38.406 26.626 302 1:35.819  
4 30.954 38.227 26.830 300 1:36.011 64 Aaron MORRIS (NSW) (DNF)
5 30.860 38.312 26.469 298 1:35.641 1 40.850 42.645 28.197 206 1:51.692
6 30.699 38.262 26.402 301 1:35.363 2 33.008 40.542 27.721 280 1:41.271
7 30.640 38.183 26.456 298 1:35.279 3 32.693 40.621 28.164 283 1:41.478
8 30.589 38.025 26.415 300 1:35.029 4 33.211 41.913 28.225 268 1:43.349
9 30.537 37.974 26.242 302 1:34.753 5 32.906 40.921 27.866 271 1:41.693
10 30.564 38.640 26.467 298 1:35.671 6 32.453 40.501 27.774 281 1:40.728
11 30.524 38.953 26.534 300 1:36.011 7 32.737 40.089 27.871 276 1:40.697
12 30.439 38.048 26.359 299 1:34.846 8 32.516 40.194 27.730 274 1:40.440
   
24 Chas HERN (VIC) (11th) 71 Phil LOVETT (NSW) (13th)
1 38.029 40.113 26.789 220 1:44.931 1 39.316 40.009 27.358 205 1:46.683
2 31.735 39.284 26.525 288 1:37.544 2 31.699 39.566 27.248 281 1:38.513
3 31.428 39.038 26.780 289 1:37.246 3 31.629 39.534 27.572 284 1:38.735
4 31.808 39.619 27.010 288 1:38.437 4 32.057 39.814 27.592 280 1:39.463
5 31.451 39.263 26.685 283 1:37.399 5 31.885 40.120 27.375 278 1:39.380
6 31.329 39.153 26.657 280 1:37.139 6 31.899 39.738 27.604 279 1:39.241
7 31.443 39.258 26.528 278 1:37.229 7 31.959 40.220 27.401 277 1:39.580
8 31.258 39.296 26.835 290 1:37.389 8 31.944 39.896 27.654 280 1:39.494
9 31.464 39.286 26.921 286 1:37.671 9 31.864 40.130 27.472 275 1:39.466
10 31.531 39.258 26.972 289 1:37.761 10 32.140 40.169 27.501 274 1:39.810
11 31.462 39.275 26.835 290 1:37.572 11 31.978 39.880 27.478 278 1:39.336
12 31.471 38.916 26.663 286 1:37.050 12 31.777 39.787 27.552 282 1:39.116
   
  86 Beau BEATON (NSW) (DNF)
  1 37.283 38.987 26.476 221 1:42.746
  2 30.853 38.410 26.511 294 1:35.774
  3 31.019 39.463 26.890 293 1:37.372
   
  88 Jesse WACKER (QLD) (19th)
  1 41.632 42.261 28.221 203 1:52.114
  2 33.151 40.437 27.795 273 1:41.383
  3 32.847 40.537 28.784 281 1:42.168
  4 33.769 41.132 27.804 257 1:42.705
  5 33.372 40.612 27.984 273 1:41.968
  6 33.034 40.580 28.125 269 1:41.739
  7 33.359 41.373 28.414 274 1:43.146
  8 33.325 40.910 28.290 271 1:42.525
  9 34.071 42.015 28.851 269 1:44.937
  10 34.109 41.666 28.958 266 1:44.733
  11 33.891 41.465 28.215 261 1:43.571
  12 33.967 42.043 29.467 260 1:45.477

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams